Electricity prices for Europe 2025-09-01
Average prices
Zone | €/MWh | |
---|---|---|
at | 115.15 | |
be | 80.1 | |
bg | 116.77 | |
hr | 117.09 | |
cz | 119.71 | |
dk2 | 118.75 | |
dk1 | 117.45 | |
ee | 140.42 | |
fi | 130.9 | |
fr | 39.31 | |
de | 119.18 | |
gr | 116.77 | |
hu | 119.19 | |
it-centre-south | 135.92 | |
it-south | 135.92 | |
it-centre-north | 135.92 | |
it-calabria | 135.92 | |
it-north | 129.08 | |
it-sardinia | 135.92 | |
it-sicily | 135.92 | |
lv | 136.28 | |
lt | 136.28 | |
nl | 99.1 | |
no1 | 90.76 | |
no3 | 13.93 | |
no2 | 94.26 | |
no4 | 3.36 | |
no5 | 78.36 | |
pl | 125.4 | |
pt | 43.2 | |
ro | 118.04 | |
rs | 111.68 | |
sk | 118.93 | |
si | 117.33 | |
es | 47.97 | |
se2 | 14.24 | |
se1 | 14.48 | |
se4 | 116.83 | |
se3 | 64.58 | |
ch | 112.67 |
Source: Entsoe