Electricity prices for Europe 2026-05-14
Average prices
| Zone | €/MWh | |
|---|---|---|
| at | 117.01 | |
| be | 91.11 | |
| bg | 125.91 | |
| hr | 122.18 | |
| cz | 107.81 | |
| dk2 | 102.28 | |
| dk1 | 101.94 | |
| ee | 43.47 | |
| fi | 26.1 | |
| fr | 27.45 | |
| de | 102.43 | |
| gr | 109.7 | |
| hu | 129.67 | |
| it-centre-south | 107.28 | |
| it-south | 132.8 | |
| it-centre-north | 144.45 | |
| it-calabria | 132.8 | |
| it-north | 144.45 | |
| it-sardinia | 107.28 | |
| it-sicily | 132.8 | |
| lv | 85.3 | |
| lt | 85.3 | |
| nl | 96.7 | |
| no1 | 113.99 | |
| no3 | 75.45 | |
| no2 | 113.81 | |
| no4 | 20.03 | |
| no5 | 127.24 | |
| pl | 110.92 | |
| pt | 69.24 | |
| ro | 130.87 | |
| rs | 124.49 | |
| sk | 109.11 | |
| si | 119.5 | |
| es | 34.95 | |
| se2 | 25.52 | |
| se1 | 23.66 | |
| se4 | 85.47 | |
| se3 | 56.57 | |
| ch | 130.87 |
Source: Entsoe